Proton Persona
Performance | 8.3 |
---|---|
Durability | 8.8 |
Suspension | 9.2 |
Breaking | 8.7 |
Mileage | 8.8 |
Price | 8.9 |
Service | 8.7 |
Additional information
Specification: Proton Persona
1. Basic Specification | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||
2. Engine | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
3. Transmission | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
4. Dimension | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
5. Steering | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
6. Suspension & Brake | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
7. Wheels and Tyres | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
8. Mileage & Speed | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
9. Safety & Features | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
10. Entertainment | ||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.