KIA Sorento SX FWD 2022
Product is rated as #50 in category 30-40 LAKH
Performance | 8.5 |
---|---|
Durability | 8.1 |
Braking | 8.2 |
Suspension | 7.8 |
Mileage | 6.8 |
Price | 7.5 |
Service | 8.6 |
Additional information
Specification: KIA Sorento SX FWD 2022
1. Basic Specification | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||
2. Engine | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
3. Transmission | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
4. Dimension | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
5. Steering | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
6. Suspension & Brake | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
7. Wheels and Tyres | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
8. Mileage & Speed | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
9. Safety & Features | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
10. Entertainment | ||||||||||||||||||||||||||||||
|
There are no reviews yet.