KIA Sorento SX 2022
Product is rated as #43 in category 30-40 LAKH
Performance | 8.6 |
---|---|
Durability | 8.4 |
Braking | 8.3 |
Suspension | 8 |
Mileage | 6.8 |
Price | 7.8 |
Service | 8.2 |
Additional information
Specification: KIA Sorento SX 2022
1. Basic Specification | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
2. Engine | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
3. Transmission | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
4. Dimension | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
5. Steering | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
6. Suspension & Brake | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
7. Wheels and Tyres | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
8. Mileage & Speed | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
9. Safety & Features | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
10. Entertainment | ||||||||||||||||||||||||||
|
There are no reviews yet.