KIA Sorento LX 2022
Product is rated as #23 in category 20-30 LAKH
Performance | 8.4 |
---|---|
Durability | 8.2 |
Braking | 8.7 |
Suspension | 8.6 |
Mileage | 7.4 |
Price | 8.2 |
Service | 8.7 |
Additional information
Specification: KIA Sorento LX 2022
1. Basic Specification | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||
2. Engine | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
3. Transmission | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
4. Dimension | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
5. Steering | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
6. Suspension & Brake | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
7. Wheels and Tyres | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
8. Mileage & Speed | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
9. Safety & Features | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
10. Entertainment | ||||||||||||||||||||||||||||
|
There are no reviews yet.