KIA Niro Touring SE 2022
Product is rated as #1 in category 1600 cc
Performance | 8.8 |
---|---|
Durability | 8.5 |
Braking | 8.7 |
Suspension | 8.6 |
Mileage | 7.5 |
Price | 8.2 |
Service | 8.7 |
Additional information
Specification: KIA Niro Touring SE 2022
1. Basic Specification | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
2. Engine | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
3. Transmission | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
4. Dimension | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
5. Steering | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
6. Suspension & Brake | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
7. Wheels and Tyres | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
8. Mileage & Speed | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
9. Safety & Features | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
10. Entertainment | ||||||||||||||||||||||||||
|
There are no reviews yet.