KIA K5 LXS AWD 2022
Product is rated as #45 in category 20-30 LAKH
Performance | 8.5 |
---|---|
Durability | 8.2 |
Braking | 8.3 |
Suspension | 8.7 |
Mileage | 6.2 |
Price | 8.5 |
Service | 8.6 |
Additional information
Specification: KIA K5 LXS AWD 2022
1. Basic Specification | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||
2. Engine | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
3. Transmission | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
4. Dimension | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
5. Steering | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
6. Suspension & Brake | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
7. Wheels and Tyres | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
8. Mileage & Speed | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
9. Safety & Features | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
10. Entertainment | ||||||||||||||||||||||||||||
|
There are no reviews yet.