KIA K5 GT-Line AWD 2022
Product is rated as #39 in category 20-30 LAKH
Performance | 8.8 |
---|---|
Durability | 8.4 |
Braking | 8.6 |
Suspension | 8.5 |
Mileage | 6 |
Price | 7.8 |
Service | 8.7 |
Additional information
Specification: KIA K5 GT-Line AWD 2022
1. Basic Specification | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
2. Engine | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
3. Transmission | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
4. Dimension | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
5. Steering | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
6. Suspension & Brake | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
7. Wheels and Tyres | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
8. Mileage & Speed | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
9. Safety & Features | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
10. Entertainment | ||||||||||||||||||||||||||
|
There are no reviews yet.