KIA K5 GT-Line 2022
Product is rated as #61 in category 20-30 LAKH
Performance | 8.6 |
---|---|
Durability | 8.4 |
Braking | 8.3 |
Suspension | 8.2 |
Mileage | 7.8 |
Price | 8.3 |
Service | 8.4 |
Additional information
Specification: KIA K5 GT-Line 2022
1. Basic Specification | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
2. Engine | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
3. Transmission | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
4. Dimension | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
5. Steering | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
6. Suspension & Brake | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
7. Wheels and Tyres | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
8. Mileage & Speed | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
9. Safety & Features | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
10. Entertainment | ||||||||||||||||||||||||||
|
There are no reviews yet.