Toyota Prius LE CVT 2022
Performance | 8.7 |
---|---|
Durability | 8.5 |
Suspension | 8.6 |
Breaking | 8.7 |
Mileage | 8.4 |
Price | 8.7 |
Service | 8.3 |
Additional information
Specification: Toyota Prius LE CVT 2022
1. Basic Specification | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||
2. Engine | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
3. Transmission | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
4. Dimension | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
5. Steering | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
6. Suspension & Brake | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
7. Wheels and Tyres | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
8. Mileage & Speed | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
9. Safety & Features | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
10. Entertainment | ||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.