Toyota Avanza
Performance | 8.4 |
---|---|
Durability | 8.8 |
Breaking | 8.6 |
Suspension | 8.9 |
Mileage | 8.9 |
Price | 8.8 |
Service | 8.9 |
Additional information
Specification: Toyota Avanza
1. Basic Specification | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||
2. Engine | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
3. Transmission | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
4. Dimension | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
5. Steering | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
6. Suspension & Brake | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
7. Wheels and Tyres | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
8. Mileage & Speed | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
9. Safety & Features | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
10. Entertainment | ||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.