Toyota Allion
Performance | 8.6 |
---|---|
Durability | 8.6 |
Suspension | 8.6 |
Breaking | 8.8 |
Mileage | 8.8 |
Price | 8.8 |
Service | 9 |
Additional information
Specification: Toyota Allion
1. Basic Specification | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||
2. Engine | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
3. Transmission | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
4. Dimension | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
5. Steering | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
6. Suspension & Brake | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
7. Wheels and Tyres | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
8. Mileage & Speed | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
9. Safety & Features | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
10. Entertainment | ||||||||||||||||||||||||||||||||||
|
There are no reviews yet.