Tata Indigo eCS
Product is rated as #2 in category 10-15 LAKH
Performance | 9.6 |
---|---|
Durability | 9 |
Breaking | 9.3 |
Suspension | 9.4 |
Mileage | 8.7 |
Price | 9 |
Service | 8.8 |
Additional information
Specification: Tata Indigo eCS
1. Basic Specification | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||
2. Engine | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
3. Transmission | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
4. Dimension | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
5. Steering | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
6. Suspension & Brake | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
7. Wheels and Tyres | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
8. Mileage & Speed | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
9. Safety & Features | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
10. Entertainment | ||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.