Nissan Versa S 2021
Product is rated as #5 in category 10-15 LAKH
Performance | 8.6 |
---|---|
Durability | 8.1 |
Braking | 8.6 |
Suspension | 8.1 |
Mileage | 8.3 |
Additional information
Specification: Nissan Versa S 2021
1. Basic Specification | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||
2. Engine | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
3. Transmission | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
4. Dimension | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
5. Steering | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
6. Suspension & Brake | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
7. Wheels and Tyres | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
8. Mileage & Speed | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
9. Safety & Features | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
10. Entertainment | ||||||||||||||||||||||||||||
|
There are no reviews yet.