Nissan Leaf S Plus 2021
Product is rated as #14 in category 30-40 LAKH
Performance | 9 |
---|---|
Durability | 8.5 |
Braking | 9 |
Suspension | 8.5 |
Mileage | 8 |
Additional information
Specification: Nissan Leaf S Plus 2021
1. Basic Specification | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||
2. Engine | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
3. Transmission | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
4. Dimension | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
5. Steering | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
6. Suspension & Brake | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
7. Wheels and Tyres | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
9. Safety & Features | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
10. Entertainment | ||||||||||||||||||||||||||||
|
There are no reviews yet.