Mahindra Bolero Neo
Performance | 8.5 |
---|---|
Durability | 8.4 |
Braking | 8.5 |
Suspension | 8.3 |
Mileage | 7.7 |
Price | 8 |
Service | 8.2 |
Additional information
Specification: Mahindra Bolero Neo
1. Basic Specification | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
2. Engine | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
3. Transmission | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
4. Dimension | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
5. Steering | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
6. Suspension & Brake | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
7. Wheels and Tyres | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
8. Mileage & Speed | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
9. Safety & Features | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
10. Entertainment | ||||||||||||||||||||||||||
|
There are no reviews yet.