Honda Civic LX CVT 2023
Product is rated as #4 in category Upcoming
Performance | 8.4 |
---|---|
Durability | 9.2 |
Braking | 8.7 |
Suspension | 8.6 |
Mileage | 6 |
Additional information
Specification: Honda Civic LX CVT 2023
1. Basic Specification | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||
2. Engine | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
3. Transmission | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
4. Dimension | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
5. Steering | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
6. Suspension & Brake | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
7. Wheels and Tyres | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
8. Mileage & Speed | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
9. Safety & Features | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
10. Entertainment | ||||||||||||||||||||||||||||||
|
There are no reviews yet.