Honda Civic EX-L Hatchback 2022
Performance | 8.8 |
---|---|
Durability | 8.6 |
Braking | 8.5 |
Suspension | 8.5 |
Mileage | 8.4 |
Price | 8.3 |
Service | 8.8 |
Additional information
Specification: Honda Civic EX-L Hatchback 2022
1. Basic Specification | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||
2. Engine | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
3. Transmission | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
4. Dimension | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
5. Steering | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
6. Suspension & Brake | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
7. Wheels and Tyres | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
8. Mileage & Speed | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
9. Safety & Features | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
10. Entertainment | ||||||||||||||||||||||||||||||||
|
There are no reviews yet.